/* Human Brain Atlas slideshow */
var mygallery=new fadeSlideShow({
	wrapperid: "ss_mousebrain_atlas", //ID of blank DIV on page to house Slideshow
	dimensions: [225, 185], //width/height of gallery in pixels. Should reflect dimensions of largest image
	imagearray: [
		["/Media/slideshows/science/mousebrain_atlas/mouse1.jpg", "", "", "<i>Man1a</i> gene expression in 3D"],
		["/Media/slideshows/science/mousebrain_atlas/mouse2.jpg", "", "", "Coronal reference atlas"],
		["/Media/slideshows/science/mousebrain_atlas/mouse3.jpg", "", "", "Gene expression patterns in hippocampus"],
		["/Media/slideshows/science/mousebrain_atlas/mouse4.jpg", "", "", "Composite gene expression highlighting cortical layers"]
		//<--no trailing comma after very last image element!
		],
	displaymode: {type:'auto', pause:5000, cycles:0, wraparound:true},
	persist: false, //remember last viewed slide and recall within same session?
	fadeduration: 3000, //transition duration (milliseconds)
	descreveal: "ondemand",
	togglerid: ""
})

