/* Human Brain Atlas slideshow */
var mygallery=new fadeSlideShow({
	wrapperid: "ss_humanbrain_atlas", //ID of blank DIV on page to house Slideshow
	dimensions: [225, 185], //width/height of gallery in pixels. Should reflect dimensions of largest image
	imagearray: [
		["/Media/slideshows/science/humanbrain_atlas/human1.jpg", "", "", "Cortical map of human brain in 3D based on MRI"],
		["/Media/slideshows/science/humanbrain_atlas/human2.jpg", "", "", "Nerve fiber tracts in the human brain based on DTI"],
		["/Media/slideshows/science/humanbrain_atlas/human3.jpg", "", "", "Freezing human brain tissue on dry ice"],
		["/Media/slideshows/science/humanbrain_atlas/human4.jpg", "", "", "Nissl staining of human cerebellum"]
		//<--no trailing comma after very last image element!
		],
	displaymode: {type:'auto', pause:5000, cycles:0, wraparound:true},
	persist: false, //remember last viewed slide and recall within same session?
	fadeduration: 3000, //transition duration (milliseconds)
	descreveal: "ondemand",
	togglerid: ""
})

