/* About Us slideshow 
 * Note: extra spaces added to text description of overview1.jpg to force slideshow to display
 * the word "brain"; otherwise, it is hidden
 */
var mygallery=new fadeSlideShow({
	wrapperid: "ss_about_us", //ID of blank DIV on page to house Slideshow
	dimensions: [254, 248], //width/height of gallery in pixels. Should reflect dimensions of largest image
	imagearray: [
		["/Media/slideshows/about_us/overview1.jpg", "", "", "3D nerve fiber tracts, cortical segmentation and MRI image of human brain                "],
		["/Media/slideshows/about_us/overview2.jpg", "", "", "Nissl stained and annotated sagittal section of mouse brain"],
		["/Media/slideshows/about_us/overview3.jpg", "", "", "Nerve fibers mapped in whole brain using cell-type specific Cre mice"],
		["/Media/slideshows/about_us/overview4.jpg", "", "", "3D gene expression pattern of <i>Tcfap2b</i> in developing mouse brain"],
		["/Media/slideshows/about_us/overview5.jpg", "", "", "Gene expression patterns of <i>Pvalb</i> (red) and <i>Pdyn</i> (green) in the mouse brain"]
		//<--no trailing comma after very last image element!
	],
	displaymode: {type:'auto', pause:5000, cycles:0, wraparound:true},
	persist: false, //remember last viewed slide and recall within same session?
	fadeduration: 3000, //transition duration (milliseconds)
	descreveal: "always",
	togglerid: ""
})
